College of Staten Island
Staten Island at Mount Saint Mary
Apr 16, 2009 at Newburgh, N.Y. (Delano-Hitch)
Staten Island 7 (11-14) Mount Saint Mary 8 (21-5)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Hession, Steve cf........ 5 1 1 1 0 1 0 0 0 Umphlett cf.............. 4 2 1 0 1 1 3 0 0
Roman, Henry 2b.......... 5 0 0 0 0 0 2 2 4 Visconti 2b.............. 4 2 2 1 0 2 2 4 0
Gale, Patrick 1b......... 5 3 2 1 0 0 5 0 0 Germann 3b............... 4 1 2 3 0 1 0 1 0
Madalone, Michael c...... 5 0 1 1 0 0 9 0 0 Peisel dh................ 5 1 2 1 0 1 0 0 1
Glennerster, Mark ss..... 5 0 2 1 0 1 1 2 1 McNoble lf............... 4 1 3 1 0 0 2 0 0
DeWaters, Thomas rf...... 5 1 2 0 0 0 3 0 1 McCrea rf................ 2 0 1 1 2 0 3 0 0
Kvetkoff, Victor lf...... 2 0 0 0 0 2 2 0 3 Marsh 1b................. 2 0 0 0 0 2 9 0 0
Nemoyten, Ryan lf....... 2 1 2 1 1 0 1 0 0 Conroy ph............... 2 0 0 0 0 0 0 0 0
Bentavegna, Nick dh...... 3 0 0 0 0 2 0 0 0 Casey c.................. 4 0 0 0 0 1 7 1 4
Todaro, Sal 1b.......... 0 0 0 0 1 0 0 0 0 Tecce ss................. 4 1 1 0 0 1 1 4 0
Reyes, Jon p............ 1 0 0 0 0 1 0 1 1 Murphy p................. 0 0 0 0 0 0 0 0 0
Fortunato, Anthony 3b.... 1 1 0 0 3 0 0 1 0 Francis p............... 0 0 0 0 0 0 0 0 0
Jacobson, Joe p.......... 0 0 0 0 0 0 1 1 0 Paci p.................. 0 0 0 0 0 0 0 0 0
D'Antuono, Chris p...... 0 0 0 0 0 0 0 0 0 O'Connor p.............. 0 0 0 0 0 0 0 0 0
Pontebbi, Jeff p........ 0 0 0 0 0 0 0 0 0 Henchey p............... 0 0 0 0 0 0 0 0 0
Shortslef p............. 0 0 0 0 0 0 0 0 0
Gage p.................. 0 0 0 0 0 0 0 0 0
Totals................... 39 7 10 5 5 7 24 7 10 Totals................... 35 8 12 7 3 9 27 10 8
Score by Innings R H E
-------------------------------------------
Staten Island....... 000 100 402 - 7 10 2
Mount Saint Mary.... 013 110 002 - 8 12 5
-------------------------------------------
Note: None out, 3 runners LOB when the game ended.
E - Roman; Jacobson; Visconti 2; McNoble; Tecce 2. DP - CSI 2; MSMC 1. LOB - CSI 10; MSMC 8. 2B - Glennerster; Peisel. HBP -
Germann. SH - Visconti. SB - Umphlett; Visconti; McNoble. CS - Hession.
Staten Island IP H R ER BB SO AB BF Mount Saint Mary IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Jacobson, Joe....... 4.1 10 6 4 1 5 24 25 Murphy.............. 3.0 1 0 0 1 2 9 10
D'Antuono, Chris.... 0.2 0 0 0 0 0 1 1 Francis............. 1.0 2 1 0 0 1 6 6
Pontebbi, Jeff...... 1.0 0 0 0 0 1 3 3 Paci................ 2.0 1 0 0 0 0 8 8
Gale, Patrick....... 1.0 0 0 0 0 2 3 3 O'Connor............ 0.2 3 4 3 2 1 5 7
Reyes, Jon.......... 1.0 2 2 2 2 1 4 8 Henchey............. 0.2 1 0 0 1 1 3 4
Shortslef........... 0.2 0 0 0 1 1 2 3
Gage................ 1.0 2 2 0 0 1 6 6
Win - Gage. Loss - Reyes. Save - None.
WP - Henchey; Shortslef. HBP - by Reyes (Germann).
Umpires - HP: Jeff Burt 1B: Bob Parker
Start: 5:00 PM Time: Attendance: 75
Game: BB0416S